|
Urban Retail Properties is pleased to present
a national portfolio of various Junior Anchor and Big-Box real estate opportunities for lease and for sale.
|
![]()
|
|||||||
|
LEASING NOW |
|
|||||||
| BUILDING | ADDRESS | CITY | STATE | SF | Property Fact Sheet | |||
| Shady Oaks S/C | 2405 SW 27th Ave | Ocala | FL | 29,512 |
|
|||
| Highland Lakes Plaza | 7175 W. Colonial Dr | Orlando | FL | 51,550 |
|
|||
| Oviedo Mall | 1700 Oviedo Mall Blvd | Oviedo | FL | 23,801 |
|
|||
| Mt Berry Square Mall | 2770 Martha Berry Blvd | Rome | GA | 65,000 |
|
|||
| Kentucky Oaks Plaza | 5109 Hinkelville Rd | Paducah | KY | 52,500 |
|
|||
| Best Buy Center | 1636 Martin Luther King Blvd | Houma | LA | 9,752 |
|
|||
| Free-Standing | 7368 Nankin Rd | Westland | MI | 50,000 |
|
|||
| Tri-County Mall | 11700 Princeton Pike | Cincinnati | OH | 50,060 |
|
|||
| Market Place |
5537 Northwest Expwy |
Warr Acres | OK | 50,000 |
|
|||
| Free-Standing | 9333 Kingston Pike | Knoxville | TN | 50,092 |
|
|||
| Stones River Mall | 1720 Old Fort Parkway | Murfreesboro | TN | 14,018 |
|
|||
| Free-Standing | 9333 Kingston Pike | Knoxville | TN | 50,092 |
|
|||
| San Jacinto Mall | 6731 Garth Rd | Baytown | TX | 52,288 |
|
|||
| Brazos Mall | 100 Highway 332 W | Lake Jackson | TX | 58,800 |
|
|||
| Brazos Mall | 100 Highway 332 W | Lake Jackson | TX | 32,120 |
|
|||
| The Corners Shopping Center | 2745 Sandy Plains Rd. | Marietta | GA | 24,000 |
|
|||
|
Click here to download a general fact sheet on all the properties |
||||||||
| Click here to email us | Return to all properties | |||||||
|
|
||||||||


